Bio-frequency → Flu, Influenza
| The main program | |
| Name | Flu, Influenza |
| Frequencies | Watch in additional programs |
| Instructions | Use Influenza |
| Additional programs | |
| Name | Influenza with respiratory 1 (winter 99 to 00) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 47, 1191, 2398, 2544, 5608, 7760, 7766, 672, 674, 676, 678, 680, 647, 649, 651, 653, 1215, 724, 726, 728, 730, 732, 746, 768, 687 |
| Name | Influenza with Fever v |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 954, 889, 841, 787, 763, 753, 742, 523, 513, 482, 469, 461, 425, 341, 332 |
| Name | Influenza virus swine |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 413, 432, 663, 839, 995 |
| Name | Influenza virus general |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 728, 800, 880, 7760, 8000, 8250 |
| Name | Influenza virus British |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 558, 932 |
| Name | Influenza virus B Hong Kong |
| Frequencies by Rife, Hz | Frequency: 555 |
| Name | Influenza virus B |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 468, 530, 532, 536, 537, 568, 722, 740, 742, 744, 746, 748, 750, 1186, 679 |
| Name | Influenza virus A Port Chalmers |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 622, 863 |
| Name | Influenza virus A 1974 |
| Frequencies by Rife, Hz | Frequency: 442 |
| Name | Influenza virus A |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 322, 332, 776 |
| Name | Influenza virus 1993 1994 secondary |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 447, 457, 597, 756, 764, 776, 798, 878, 967, 9090, 663, 720, 728, 729, 745, 762, 764, 770, 773, 779 |
| Name | Influenza virus 1993 1994 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 757, 885, 895, 969 |
| Name | Influenza virus 1992 1993 secondary |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 272, 534, 566, 668, 674, 776, 782, 947, 632, 640, 713, 715, 742, 773, 777 |
| Name | Influenza virus 1992 1993 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 535, 946 |
| Name | Influenza virus 1991 1992 secondary |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 330, 332, 334, 336, 338, 340, 350, 352, 354, 356, 358, 360, 525, 632, 740, 761, 762, 776, 777, 780 |
| Name | Influenza virus 1991 1992 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 153, 345, 387, 758, 984, 985 |
| Name | Influenza VA2L grippe |
| Frequencies by Rife, Hz | Frequency: 447 |
| Name | Influenza VA2 grippe |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 334, 472, 496, 833, 836, 922, 728 |
| Name | Influenza V75 Victoria |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 343, 316, 1020 |
| Name | Influenza V5 grippe |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 945, 518 |
| Name | Influenza V4 grippe |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 232, 352, 2558 |
| Name | Influenza V3 grippe |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 550, 553 |
| Name | Influenza V2 grippe |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 324, 652, 653 |
| Name | Influenza V grippe |
| Frequencies by Rife, Hz | Frequency: 861 |
| Name | Influenza triple nosode |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 421, 632, 1242, 1422, 1922, 3122 |
| Name | Influenza overnight TR (Combines many of the CAFL flu frequencies into on large set. TR specifies to pulse 0.25 90, use duration of 90 sec per freq to make approx 8 hr set) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 10223, 10000, 9090, 8910, 8700, 8250, 8210, 8000, 7967, 7766, 7764, 7762, 7760, 7344, 6984, 6986, 6988, 6990, 6992, 6994, 6996, 6998, 7000, 7002, 7004, 7006, 7008, 7010, 7012, 7014, 7016, 5608, 5000, 4868, 3672, 3423, 3122, 3012, 2720, 2544, 2532.4, 2489, 2558, 2398, 2050, 2008, 1947, 1922, 1800, 1674, 1600, 1550, 1500, 1422, 1272, 1242, 1234, 1215, 1192, 1191, 1186, 1043, 1020, 1000, 995, 994, 985, 984, 969, 967, 962, 959, 954, 953, 947, 946, 945, 942, 932, 922, 915, 895, 889, 885, 880, 878, 875, 874, 869, 868, 863, 862, 861, 850, 848, 844, 841, 839, 836, 833, 832, 823, 814, 802, 800, 798, 788, 787, 786, 784, 782, 781, 780, 779, 778, 777, 776, 773, 771 |
| Name | Influenza spanish |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 462, 787 |
| Name | Influenza haemophilus type B (can cause a type of meningitis) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 652, 942, 483, 731, 746 |
| Name | Influenza haemophilus |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 542, 552, 885, 959, 734, 633.1, 2532.4 |
| Name | Influenza grippe vapch |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 153, 343 |
| Name | Influenza grippe general |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 343, 500, 512, 541, 862, 1000, 1192, 3012, 3423, 10223 |
| Name | Influenza grippe 1990 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 541, 560, 656 |
| Name | Influenza grippe 1989 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 353, 536, 874 |
| Name | Influenza grippe 1988 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 267, 536, 568, 2050, 752, 781 |
| Name | Influenza grippe 1987 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 140, 332, 581, 953, 4868, 730 |
| Name | Influenza grippe 1986 tri |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 532, 588, 660, 662, 664, 666, 668, 670, 994, 462, 712 |
| Name | Influenza general 1 (winter 98 to 99) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 6984, 6986, 6988, 6990, 6992, 6994, 6996, 6998, 7000, 7002, 7004, 7006, 7008, 7010, 7012, 7014, 7016 |
| Name | Influenza Bach Poly |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 122, 350, 487, 572, 634, 768, 823, 1043, 1272, 764, 771 |
| Name | Influenza autumn 1998 (use 8700 and 7760 for 15min) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 250, 465, 8210, 8700, 7760 |
| Name | Influenza Asian grippe A |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 516, 656, 434 |
| Name | Influenza and Cold 1 (winter 01 to 02) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 959, 962 |
| Name | Influenza aches and respiratory (use 7760 and 7766 for 10 min, all others for 5) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 440, 512, 683, 728, 784, 787, 800, 875, 880, 885, 2050, 2720, 5000, 7760, 7766, 304 |
| Name | Influenza A and B HC (flu shot) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 15931.86, 15682.93, 793.2, 780.81 |
| Name | Influenza 2005-2006 TR |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 2748.8, 5695.9, 2856.7, 2935.4, 4159.2, 4534.4, 2276.3, 2504.5, 3229.4, 6466.6, 1715.1, 4633.9, 4769.4, 1192.6, 599, 2390, 1257.2, 315.7, 5190.7, 1734, 6936.5, 867.9, 434, 217.1, 6951, 4448.9, 6306.3, 4220, 8478, 1216, 1214, 1060, 1010, 935, 778, 777, 465, 457, 445, 433, 425 |
| Name | Influenza 2005 fall TR |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 2950, 322, 476, 468, 589, 664, 785, 822, 895, 936, 944, 1043, 1614, 1871, 2062, 1489, 3742, 748 |
| Name | Influenza 2003 2004 2 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 8911.25, 9113.5, 9141.5, 9393.13, 6654.69, 7255, 7284.06, 8041.5, 10334.06, 10346.56, 10976.38, 7414.28, 7631.09, 7632.66, 7667.38, 7676.94, 8045.81, 8082.59, 8305.19, 5548.59, 5549.22, 5554.69, 5554.84, 5558.75, 5560.78, 5562.5, 7118.2, 5045.03, 6752.01 |
| Name | Influenza 2003 2004 1 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 7344, 3672, 1234, 880, 743, 727, 683, 464, 452, 333, 72, 200, 93.9, 2720, 2489, 1800, 1600, 1550, 885, 875, 832, 802, 787, 776, 766, 1500, 832, 787, 650, 625, 600, 465, 144, 582 |
| Name | Influenza 2 99 00 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 440, 465, 613, 666, 727, 787, 800, 1000, 5000, 10000 |
| Name | Influenza 1997 1998 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 2008, 880, 787, 727, 35, 20, 465 |
| Name | Influenza 1994 secondary |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 337, 690, 868, 869, 702, 727, 729, 776, 779 |
| Name | Influenza 1994 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 689, 697, 699, 798 |
| Name | Influenza 1993 secondary |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 207, 254, 580, 582, 584, 586, 588, 848, 947, 7967, 8910, 739, 741, 760, 765, 773, 915 |
| Name | Influenza 1993 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 522, 615, 778, 850, 959 |
| Name | Influenza 1989 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 216, 322, 627, 703, 748 |
| Name | Influenza 1983 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 424, 730, 734, 428 |
| Name | Influenza 1979 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 123, 513, 522, 565, 788, 601 |
| Name | Influenza 1978 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 844, 814, 610 |
| Name | Influenza 1957 A Asian |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 768, 574 |
| Name | Influenza 1 99 00 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 10000, 880, 727, 330, 728 |
| Name | Influenza (mutates to new strains constantly but these may be helpful. See also Influenza, Grippe and Influenza Virus. Use all freqs for 5 min if necessary) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 7766, 7764, 7762, 7760, 7344, 5000, 3672, 2720, 2050, 2008, 1947, 1674, 1550, 1500, 1234, 885, 880, 875, 800, 786, 728, 683, 512, 464, 440, 304, 20 |
| This program can be heard in the bioresonance frequency synthesizer. To do this, just connect the audio equipment or headphones to the audio output of your computer or smartphone |
| Individual selection of healing frequencies |
| Vitamins for health |
Similar programs
Influenza A and B HC (flu shot)
Frequencies: 4
Cold and Flu (fall, 98)
Use 8700 and 7760 for 15 min, others for 5 min — Frequencies: 5
Cold and flu winter 01
Frequencies: 2
Coughing from flu vaccine 1
Frequencies: 29
Influenza 1 99 00
Frequencies: 5
Influenza 2 99 00
Frequencies: 10
Influenza V grippe
Frequencies: 1
Influenza V2 grippe
Frequencies: 3
Influenza V3 grippe
Frequencies: 2
Influenza V4 grippe
Frequencies: 3
Please log in!
Choose your name
The program is not saved!
The program was successfully saved!
This program has already been saved!

