Bio-frequency → Morbus Parkinson
| The main program | |
| Name | Morbus Parkinson |
| Frequencies | Watch in additional programs |
| Description | A disease of the nervous system, accompanied by trembling hands, restriction of movement and its coordination, impaired gait and balance. |
| Additional programs | |
| Name | Parkinsons v |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 4334, 1422, 871, 840, 827, 813, 744, 742, 733, 658, 611, 577, 569, 531, 524, 442, 314, 310, 172, 134 |
| Name | Parkinsons disease (a slowly progressive, degenerative, neurologic disorder, also use Mycoplasma fermentans, try Chlamydia pneumoniae, and see Nocardia asteroides freqs. Use 33 for 30 min, 33*) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 470, 693, 813, 1.1, 5000, 6000, 1131, 33 |
| Name | Parkinson tremor temporary relief (use 6000 for 10 min) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 6000, 470, 130, 169 |
| This program can be heard in the bioresonance frequency synthesizer. To do this, just connect the audio equipment or headphones to the audio output of your computer or smartphone |
| Individual selection of healing frequencies |
| Vitamins for health |
Similar programs
Parkinson tremor temporary relief
A disease of the nervous system, accompanied by trembling hands, limiting movement and coordination, impaired gait and balance… — Frequencies: 91
Please log in!
Choose your name
The program is not saved!
The program was successfully saved!
This program has already been saved!

